Posted September 12, 2014. I've noticed the same issue testing with Yosemite Developer Preview 7, Citrix Receiver for Mac 11.8.2. Using safari, I can login fine to Storefront sites with 2 factor auth, or just AD authentication. I haven't seen any issues using Safari. Update to the latest Citrix Receiver (4.3.100.10) and only configure the storefront during either the initial installation or later on via group policy. We had the Storefront URL set initially during the installation and centrally by GPO, somehow the Receiver couldn’t handle that in our organization. Regards Christoph.
Applicable Products
- Citrix Workspace App
- Receiver for Windows
- As this is a major OSX update, the full extent of possible issues user may experience with Receiver for Mac 11.8.2 is unknown. Tech preview is not supported by Citrix tech support. Users on Mac OSX 10.10 using the Receiver for Mac 11.9 – Tech Preview should report issues to the Tech Support Discussions Forum.
- Citrix Receiver lets you access your enterprise files, applications, and desktops to help you be as productive on the go as you are in the office. If your company uses Citrix, you have the freedom to work on your favorite device from wherever you are. Just ask your IT department how to get started.
- Citrix Workspace app for Mac is compatible with all currently supported versions of the following Citrix products. For information about the Citrix product lifecycle, and to find out when Citrix stops supporting specific versions of products, see the Citrix Product Lifecycle Matrix.
Information
This article is intended for Citrix administrators and technical teams only.
Non-admin users must contact their company’s Help Desk/IT support team and can refer to CTX297149 for more information.
This article contains a list of publicly released version numbers and release dates for the Citrix Receiver for Windows.
Note: If you would like to also know the Client build numbers, Please use the following utility:
CTX130147 - Citrix Scout and follow article CTX201614 - How to Use the Citrix Scout utility to gather client version information for XenApp
Public Citrix Receiver for Windows Version Quick Reference List
Version Number | Release Date |
4.00 | September, 1998 |
4.20 | June, 1999 |
4.21 | December, 1999 |
6.00 | September, 2000 |
6.01.963 | November, 2000 |
6.01.964 | January, 2001 |
6.01.964 | March, 2001 |
6.20.985 | September, 2001 |
6.30.1050 | September, 2002 |
6.31.1051 | October, 2002 |
7.00.17534 | June, 2003 |
7.01.20497 | June, 2003 |
7.10.22650 | November, 2003 |
7.100.21825 | October, 2003 |
8.00.24737 | April, 2004 |
8.100.29670 | October, 2004 |
9.00.32649 | April, 2005 |
9.100.36280 | October, 2005 |
9.150.3915 | December, 2005 |
9.200.44376 | May, 2006 |
9.230.50211 | November, 2006 |
10.000.52110 | March, 2007 |
10.100.55836 | June, 2007 |
10.150.58643 | November, 2007 |
10.200.02650 | March, 2008 |
11.000.5323 | June, 2008 |
11.0.0.5357 | September, 2008 |
11.0.150.5357 | November, 2009 |
11.1.0.19460 | February, 2009 |
11.2.0.31560 | September, 2009 |
11.2.2.3 | July, 1905 |
12.0.0.6410 | March, 2010 |
12.0.3.6 | August, 2010 |
12.1.0.30 | November, 2010 |
12.3.0.8 | April, 2012 |
13.0.0.6685 - Receiver 3.0 | August, 2011 |
13.1.0.89 - Receiver 3.1 | December, 2011 |
13.1.100.05 - Receiver 3.1 | February, 2012 |
13.1.200.22 - Receiver 3.2 | June, 2012 |
13.1.201.3 - Receiver 3.2 | June, 2012 |
13.1.300.8 - - Receiver 3.2 CU 1 | June, 2012 |
13.3.0.55 - Receiver 3.3 | July, 2012 |
13.3.100.9 - Receiver 3.3 CU1 | October, 2012 |
13.4.0.25 - Receiver 3.4 | December, 2012 |
13.4.100.7 - Receiver 3.4 CU 1 | March, 2013 |
13.4.200.11 - Receiver 3.4 CU 2 | July, 2013 |
13.4.300.10 - Receiver 3.4 CU 3 | January, 2014 |
13.4.400.09 - Receiver 3.4 CU 4 | December, 2014 |
14.0.0.91 - Receiver 4.0 | June, 2013 |
14.0.1.4 - Receiver 4.0.1 | September, 2013 |
14.1.0.0 - Receiver 4.1 | October, 2013 |
14.1.2.3 - Receiver 4.1.2 | January, 2014 |
14.1.100.12 - Receiver 4.1 CU 1 | June, 2014 |
14.1.200.13 - Receiver 4.1 CU 2 | September, 2014 |
14.2.0.10 - Receiver 4.2 | December, 2014 |
14.2.100.14 - Receiver 4.2.100 | April, 2015 |
14.3.0.5014 - Receiver 4.3 | June, 2015 |
14.3.1.1 - Receiver 4.3.1 | August, 2015 |
14.4.0.8014 - Receiver 4.4 ( LTSR ) | December, 2015 |
14.5.0.10018 - Receiver 4.5 | September 2016 |
14.6.0.12010- Receiver 4.6 | December 2016 |
14.7.0.13011-Receiver 4.7 | March 2017 |
14.8.0.1010- Receiver 4.8 | June 2017 |
14.9.0.2539 Receiver 4.9 ( LTSR ) | August 2017 |
4.9.1000.17 Receiver 4.9 LTSR CU1 | November 2017 |
4.9.2000.21 Receiver 4.9 LTSR CU2 | March 2018 |
4.9.3000.11 Receiver 4.9 LTSR CU3 | Jun 2018 |
14.10.1.22 - Receiver 4.10.1 | January 2018 |
14.11.0.17061 - Receiver 4.11 | February 2018 |
14.12.0.18020 - Receiver 4.12 | June 2018 |
4.9.4000.9 Receiver 4.9 LTSR CU 4 | August 2018 |
4.9.5000.7 Receiver 4.9 LTSR CU 5 | Dec 2018 |
For
Citrix Receiver 10.10.5
Citrix Workspace App version list, please review the Lifecycle page here: https://www.citrix.com/support/product-lifecycle/milestones/receiver.htmlNote: This list includes only public Citrix Receiver for Windows releases (formerly known as the Presentation Server ClientPlug-in) , therefore, private and Original Equipment Manufacturer (OEM) Client Plugins are not listed. Also XenDesktop clients are not listed.
Additional Resources
Citrix Receiver 10.10.5
- CTX201614 - How to Use the Citrix Scout utility to gather client version information for XenApp
CTX200322 - Additional Lifecycle Information for Citrix Receiver for Windows
CTX200326 - Additional Lifecycle Information for Receiver for Mac
For the latest available list of Citrix Receiver and Plug-ins, click here.